Accredited Branches
by NBA, New Delhi
UG-ECE, CSE, ISE
(Validity up to June 2026)
UG-EEE
(Validity up to June 2027)
ENGINEERING CUTOFF RANK OF CET-2023 - FIRST ROUND ALLOTMENT (GENERAL)
Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
AI & DS | - | - | - | 32366 | 53828 | - | 33755 | - | 63955 | 28089 | - | - | 28170 | - | - | 27734 | 38290 | 31623 | 66410 | - | - | 51858 | - | - |
CSE (AI-ML) | 24758 | - | 90511 | 27692 | - | - | - | - | - | 24001 | - | 28080 | 24973 | - | - | 23398 | 38635 | 25317 | 68592 | 113617 | - | 53845 | - | - |
CSE | 22031 | - | - | 22171 | - | 23648 | 19518 | - | - | 17934 | - | - | 17903 | - | 23958 | 17421 | 25568 | 20371 | 51070 | - | 67882 | 38941 | 87900 | 99022 |
ECE | 38300 | - | - | 35293 | 49974 | 41674 | 50412 | - | - | 30636 | - | - | 29744 | - | 35105 | 28580 | 33548 | 30354 | 84682 | 101147 | 130679 | 86934 | - | 181358 |
EEE | 47403 | - | - | 55150 | - | 103797 | 47872 | - | - | 52629 | - | 67081 | 53363 | - | - | 46911 | 79037 | 48739 | 102698 | 156613 | 159785 | 113659 | - | - |
ISE | 24306 | - | - | 23160 | - | 24729 | 21579 | - | - | 22003 | - | - | 21815 | 44130 | - | 21092 | - | 23673 | 64829 | - | 80354 | 45345 | - | - |
ENGINEERING CUTOFF RANK OF CET-2023 - SECOND ROUND ALLOTMENT (GENERAL)
Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
AI & DS | - | - | - | 32366 | 53828 | - | 33755 | - | 63955 | 28089 | - | - | 28170 | - | - | 27734 | 38290 | 31623 | 66410 | - | - | 51858 | - | - |
CSE (AI-ML) | 24758 | - | 90511 | 90511 | - | - | - | - | - | 24393 | - | 28080 | 24973 | - | - | 24282 | 38635 | 25317 | 68592 | 68592 | - | 53845 | - | - |
CSE | 22031 | - | - | 22171 | - | 23648 | 19518 | - | - | 17934 | - | - | 17903 | - | 23958 | 17421 | 25568 | 20371 | 51070 | - | 67882 | 38941 | 87900 | 99022 |
ECE | 38300 | - | - | 35293 | 49974 | 41674 | 50412 | - | - | 30636 | - | - | 29744 | - | 35105 | 28580 | 33548 | 30354 | 84682 | 101147 | 130679 | 86934 | - | 181358 |
EEE | 47403 | - | - | 55150 | - | 103797 | 47872 | - | - | 52629 | - | 67081 | 53363 | - | - | 46911 | 79037 | 48739 | 102698 | 156613 | 159785 | 113659 | - | - |
ISE | 24306 | - | - | 23160 | - | 24729 | 21579 | - | - | 22003 | - | - | 21815 | 44130 | - | 21092 | - | 23673 | 64829 | - | 80354 | 45345 | - | - |
COMED-K CUT OFF - ROUND 1, 2 & 3 (2023)
Sl.No | Program | Seat Category | CUT OFF ROUND 1 | CUT OFF ROUND 2 | CUT OFF ROUND 3 |
1 | ECE | GM | 49932 | 74300 | 65694 |
KKR / HKR | - | - | - | ||
2 | CSE | GM | 26680 | 30960 | 32546 |
KKR / HKR | 43305 | 46862 | - | ||
3 | ISE | GM | 31736 | 36682 | 43507 |
KKR / HKR | 52703 | 60452 | - | ||
4 | CSE (AI & ML) | GM | 31976 | 40753 | 43964 |
KKR / HKR | - | - | - | ||
5 | AI & DS | GM | 38752 | 57870 | 72047 |
KKR / HKR | 60452 | - | - |
MBA CUTOFF RANK OF PGCET-2023 - FIRST & SECOND ROUND ALLOTMENT
Branch- MBA | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | GM | GMH | NKN | PH | SCG | SCH | STG | STH | XD |
FIRST ROUND ALLOTMENT | 10640 | - | 14630 | - | 16234 | - | 8571 | - | 8839 | - | 7994 | 21723 | - | - | 23439 | - | 21799 | - | - |
SECOND ROUND ALLOTMENT | - | - | 19360 | - | 17423 | - | - | - | - | - | 12611 | - | - | - | - | - | - | - | - |