Accredited Branches
by NBA, New Delhi
UG-ECE, CSE, ISE, TE
(Validity up to June 2023)
UG-EEE
(Validity up to June 2024)
Digital communication & networking course concentrates about detailed knowledge of various aspects of Digital Communication and Network engineering. Its aim is to contribute qualified communication system professionals to the society to change entire facet of the nation in the communication sector. The program aims to cover the fundamental principles of communication and networking. It also deals with the internet protocol design, network application development, mobile networking, network security and design of internet of things based applications. Network security concepts and design will also be covered in this program emphasizing the role of cryptography and web security.
The department of Electronics and Communication Engineering has started M.Tech Program in "Digital Communication and Networking", in the year 2013 with an intake of 18. This program is aimed to provide the students with a wide variety of opportunities, both in the Industry as well as in the R & D fields.
The Department possesses a core group of well trained, competent and highly motivated faculty and staff members who have imbibed and adopted some of the best academic practices being followed in India and abroad. The Department has initiated and maintained a continuous dialog with several leading Industries and Alumni.
The major goal of the Department of Electronics and Communication Engineering is to produce highly knowledgeable, competent and resourceful young engineers who can perform well in a wide variety of job profiles. To achieve this, curriculum provides a sound grounding in both the analytic and technological aspects of E&C Engineering. It also provides ample opportunities to students to work on mini-projects, develop communication skills, explore internship opportunities in industry and world-class universities and take part in national and international design contests.
Laboratory PG 1 : Advanced DSP Laboratory - PG (Odd Semester)
Advanced DSP Laboratory (PG) Room No : A-104L4 |
Modern DSP Laboratory :
|
Laboratory PG 2 : Advanced Communication Laboratory - PG (Even Semester)
Advanced Communication Laboratory (PG) Room No : A-304L1 |
Advanced Communication Laboratory (PG)
Major Equipments:
|
ACTIVITIES 2019-20
Technical Seminars / Workshops organized by the Department
Sl No. | Title of the event | Resource Person | Date |
2020 |
|||
1 | One week Online FDP on “Hands-on Introduction to NI LabView” | Smt. Shyamala Smt. Bharathi Assistant Professors, |
20.07.2020 To |
2 | Three Days Online SDP on “Proteus Design Suite” |
Dr. Jayanth J |
03.08.2020 To |
3 | One week Online SDP on “Fundamentals of Python programming and its Applications” |
Smt. Asha M, Sri. Rahavendra Y M |
10.08.2020 To |
2019 | |||
1 | Industrial Visit to GTTC Mysuru | To all M Tech Students |
14.09.2019 |
2 | Introduction to Antenna Theory and related experiments using MATLAB | Sanket N Shettar |
April 2019 |
3 | “IoT using Node MCU”, GSSSIETW Mysuru | II Sem Students, M.Tech DCN | March 2019 |
4 | Industrial Visit to BSNL RTTC, Mysuru | II Sem Students, M.Tech DCN | March 2019 |
5 | “Embedded Systems” | II Sem Students, M.Tech DCN | 31/03/2019 |
6 | One day workshop on “Embedded Applications using ARM Cortex M3”, GSSSIETW, Mysuru. | I Sem Students, M.Tech DCN | 12/01/2019 |
7 | “International Seminar on Research and Innovation in Engineering and Technology (ISRIET)”, GSSSIETW, Mysuru. | I Sem Students, M.Tech DCN | 17/12/2018 |
8 | Two days workshop on “Embedded Systems and IOT” under IETE, GSSSIETW, Mysuru | I Sem Students, M.Tech DCN | 26/10/2018 to 27/10/2018 |
2017 | |||
1 | National Level PG Project Symposium on Electronics, Communication and Computer Science | GSSSIETW, Mysuru | 27th May 2017 |
2 | PG Technical Symposium | GSSSIETW, Mysuru | 22nd April 2017 |
3 | Technical talk on “IoT ” | Mr. B Saravana Vikram, Project Manager, Kaynes Technologies, Mysuru | 22nd April 2017 |
4 | Hands on session on “SSH protocol” | Mr. Manjuprasad B, Assistant Prof, Dept. of CSE, GSSSIETW, Mysuru | 27th April 2017 |
5 | Technical talk on “Internet of Things and its Applications” | Mr. Manjunath Kikkeri, CEO, iQuest, Mysuru | 13th March 2017 |
6 | Workshop on “Digital Communication Systems using NI USRP” | Mr. Sanket N Shettar, Assistant Professor, Dept. of ECE, GSSSIETW Mysuru | 27th Feb 2017 |
2016 | |||
1 |
Technical talk on “General awareness of company hierarchy and organization” for III & I Sem M.Tech students |
Mr. Panduranga Y, Senior Program Manager, Alten Calsoftlabs, Mysuru | 6th Dec 2016 |
2 |
Technical talk on “Virtual WLAN and its applications” for III & I Sem M.Tech students |
Ms. Pushpa T, Module lead, Alten Calsoftlabs, Mysuru | 6th Dec 2016 |
3 | Industrial visit to “RTTC – BSNL”, Mysuru for I Sem M.Tech students | - | 26th Nov 2016 |
4 |
Hands-on session on “Packet Tracer” held at RTTC – BSNL, Mysuru for I Sem M.Tech students |
Mr. A.V Srikanthan, Principal, RTTC - Mysuru | 26th Nov 2016 |
5 |
A technical talk on “Simulink - Its application in Digital Communication and Signal Processing” for I Sem M.Tech students |
Sanket N Shettar, Assistant Professor, Dept. of ECE, GSSSIETW - Mysuru | 12th Nov 2016 |
6 | Three day webinar on “Networking, Simulation and related technologies using NETSIM Software” for I Sem M.Tech students | Webinar - Dellsoft | 3rd – 5th Oct 2016 |
7 | Open day at Skanray Technologies Mysuru | Skanray Technologies Mysuru | 21st May 2016 |
8 | Hands-on session on “Packet Tracer” | Mr. Ajay Kumar, Security Engineer, Wipro Mysuru | 28th April 2016 |
9 | National level PG Project Symposium on Electronics & Communication, Computer Science and Management Studies | Sekhar Subramanian, Member of Education, Training and Assessment, Infosys, Mysuru | 23rd April 2016 |
10 | One day workshop on “Cyber Security”, NIE Mysuru | NIE Mysuru | March 2016 |
11 | Demonstration by APCOG on “Wireless Sensor Networks” | Mr J Nikhil and Harsha HN, System Engineer, APCOG Bengaluru | 13th Feb 2016 |
12 | Industrial visit to BSNL RTTC Mysuru | 2nd Sem, M.Tech DCN Students | 1st Jan 2016 |
2015 | |||
---|---|---|---|
1 | Importance of Project work | Dr. M N Sathyanarayana. Prof & Head, Dept. of ECE, GSSSIETW, Mysuru | 28th Dec 2015 |
2 | Report writing, Plagarism reference styling using Latex | Manjuprasad, Assistant Prof, Dept. of CSE, GSSSIETW, Mysuru | 28th Dec 2015 |
3 | M.Tech Technical Symposium | 4th Sem and 1st Sem M.Tech students | 19th Dec 2015 |
4 | Adaptive Structure Technologies | Siva Subba Rao Patange, Principal Scientist, CSIR, NAL Bengaluru | 12th Dec 2015 |
5 | Webinar on NETSIM v8.3 | Dell Soft | 2nd Dec 2015 |
6 | M. Tech Orientation Programme | Dr P S RamKumar, Founder and Director, Applied Cognition Systems,Bengaluru | 2nd Nov 2015 |
7 | Technical talk on “Matching Skills With opportunities and Challenges in Information Communication Technology(ICT) Industry” | Dr P S RamKumar, Founder and Director, Applied Cognition Systems,Bengaluru | 2nd Nov 2015 |
8 | Technical talk on “Survey and Format for Technical Paper Writing” | Dr.AndheDharani, Associate Professor, Dr.Vijayalaxmi, Associate Professor, RVCE, Bengaluru | 17th Oct 2015. |
9 | Technical talk on“Radar System” | Prof.A.N.Shivaram, Retired Senior Scientist LRDE (DRDO) | 16th Oct 2015 |
10 | Technical Talk on “Electromagnetic Interference and compatibility” | Prof.Shivaram ,Former Senior Scientist, LRDE, DRDO | 6th Oct 2015 |
Students Achievements :
Sl No. | Title of the event | Student Name | Date |
2019 | |||
---|---|---|---|
1 | Presented a paper on “Routing Protocols for various applications”, National Conference on Communication & Data Science – 2019 (NCCDS-2019), GSSSIETW, Mysuru. |
Supriya M |
26/04/2019 |
2 | Presented a paper on “A Review on VBLAST in MIMO Communication Systems”, National Conference on Communication & Data Science – 2019 (NCCDS-2019), GSSSIETW, Mysuru. |
Ayisha Tabassum |
26/04/2019 |
2017 | |||
1 | Presented a paper titled, “Obstacle detection technique using sensors”, NCETCSE-17, BGSIT Mandya | Chandana K | 19th May 2017 |
2 | Won best paper award and Presented a paper titled, “A survey on drinking water quality monitoring in an IoT envionment”, National Conference on ICT & Society, RVCE Bengaluru | Venkateshwaramma B | 15th – 18th May 2017 |
3 | Presented a paper titled, “Intra Inter Communication using multisensory operation for surveillance drones”, National Conference on ICT & Society, RVCE Bengaluru | Shambhavi S | 15th – 18th May 2017 |
4 | Presented a paper titled “Review on Parallel Artificial Bee Colony Algorithm”, 6th National Conference on Emerging Trends in Engineering and Information Technology (NCETIET-17), GMIT Mandya | Nalini L | 5th May 2017 |
5 | Presented a paper titled “A Survey on Channel Scheduling in WLAN”, 6th National Conference on Emerging Trends in Engineering and Information Technology (NCETIET-17), GMIT Mandya | Chaithra V | 5th May 2017 |
6 | Presented a paper titled “Design and bring up of IoT devices”, National Conference on Advanced and Recent Trends in Electronics and Communication Engineering (NCAREC-17), SKIT, Bengaluru | Ameen Kubra | 28th April 2017 |
7 | Presented a paper titled “Regression automation using Robot Framework”, National Conference on Advanced and Recent Trends in Electronics and Communication Engineering (NCAREC-17), SKIT, Bengaluru | Monica | 28th April 2017 |
8 | Presented a paper titled “Algorithm for intelligent landing technique in micro aerial vehicles’, Joint International Conference on artificial Intelligence and Evolutionary Computations in Engineering Systems, Power Circuit and Information Technologies, Madanapalli | Shridevi A Mali | 27th - 29th April 2017 |
9 | Presented a paper titled "The Evolution of avionics networks from ARIMC629 to AFDX”, National Conference on Recent Trends in Engineering and Management, Amrutha Institute of Engineering | Suchithra G T | April 2017 |
10 | Presented a paper titled “An algorithm of obstacle avoidance in micro aerial vehicle”, 4th International conference on engineering technology, science management innovation, IETE, Delhi | Shridevi A Mali | 26th March 2017 |
11 | Presented a paper titled “A review on System on Chip Architecture”, International Symposium on Cloud Computing and Data Analytics (ISCCDA 17), NIE, Mysuru | Chaithra K | 17th – 18th March 2017 |
12 | Presented a paper titled “Smart Antenna Technology for 5G Wireless Communications”, International Symposium on Cloud Computing and Data Analytics (ISCCDA 17), NIE, Mysuru | Chaithanya B V | 17th – 18th March 2017 |
13 | Presented a paper titled “A Study on Photonic Crystals and its applications”, International Symposium on Cloud Computing and Data Analytics (ISCCDA 17), NIE, Mysuru | Panchami S V | 17th – 18th March 2017 |
14 | Presented a paper titled “A review on Cache memory management in real time Embedded System”, International Symposium on Cloud Computing and Data Analytics (ISCCDA 17), NIE, Mysuru | Pavithra B G | 17th – 18th March 2017 |
15 | Presented a paper titled “A review on MIMO–OFDM technology for high speed wireless transmission”, International Symposium on Cloud Computing and Data Analytics (ISCCDA 17), NIE, Mysuru | Shanthamma K | 17th – 18th March 2017 |
16 | Presented a paper titled “A survey on Drone Communication of delay lenient network for smart city”, International Symposium on Cloud Computing and Data Analytics (ISCCDA 17), NIE, Mysuru | Shambhavi S | 17th – 18th March 2017 |
17 | Presented a paper titled “Survey on Conventional Access Networks and Protocol Security in an IoT”, International Symposium on Cloud Computing and Data Analytics (ISCCDA 17), NIE, Mysuru | Venkateshwaramma B | 17th – 18th March 2017 |
18 | Presented a paper titled “Design and bring up of IoT devices”, International Journal of Research (IJR), Vol-04, Issue-3 | Ameen Kubra | March 2017 |
19 | Presented a paper titled “Regression automation using Robot Framework”, International Journal of Research (IJR), Vol-04, Issue-3, | Monica | March 2017 |
20 | Presented a paper titled “Survey on collision avoidance system”, National Conference on Advanced Computing and Communication Systems (NCA2CS – 2017), New Horizon College of Engineering, Bengaluru | Chandana K | 23rd Feb 2017 |
21 | Presented a paper titled “Software Defined Radio (SDR)”, National Conference on Advanced Computing and Communication Systems (NCA2CS – 2017), New Horizon College of Engineering, Bengaluru | Jyoti Avvannavar | 23rd Feb 2017 |
22 | Presented a paper titled “Comparative study of Bee Colony and Artificial Bee colony Algorithm”, National Conference on Advanced Computing and Communication Systems (NCA2CS – 2017), New Horizon College of Engineering, Bengaluru | Nalini L | 23rd Feb 2017 |
23 | Presented a paper titled “Zooming technique for digital RA images using GTKMM library”, National Conference on Advanced Computing and Communication Systems (NCA2CS – 2017), New Horizon College of Engineering, Bengaluru | Shreekrupa B A | 23rd Feb 2017 |
24 | Presented a paper titled “Virtualization of A Wireless LAN Controller through Control and Provisioning of Wireless Access Points”, National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Chaithra V | 17th – 18th Feb 2017 |
25 | Presented a paper titled “AC Monitoring and Control System using LabVIEW”, National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Chandana K | 17th – 18th Feb 2017 |
26 | Presented a paper titled “Cognitive Radio (CR)”,National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Nalini L | 17th – 18th Feb 2017 |
27 | Presented a paper titled “Review on Efficient and Effective Energy Balancing for Wireless Sensor Networks” National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Jyoti Avvannavar | 17th – 18th Feb 2017 |
28 | Presented a paper titled “Implementation of Virtual WLAN”, National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Manjula B | 17th – 18th Feb 2017 |
29 | Presented a paper titled "Survey on PSOC projects using Zigbee", National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Shreekrupa B A | 17th – 18th Feb 2017 |
30 | Presented a paper titled "Wireless sensor node for monitoring fatigue damage in aluminum structure”, National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Suchithra G T | 17th – 18th Feb 2017 |
31 | Presented a paper titled “Obstacle detection and avoidance system for MAV applications”, National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Shridevi A Mali | 17th – 18th Feb 2017 |
32 | Presented a paper titled “A Real Time Implementation of Communication Protocols in an IoT Environment”, National Conference on Challenges and opportunities in Computer Engineering, Christ University, Bengaluru | Venkateshwaramma B | 17th – 18th Feb 2017 |
33 | Won best paper award and Presented a paper titled “Safe and Secure Communication for Protocol Stacks using Smart IoT objects”, International Conference on Research Techniques in Engineering (ICRTE – 2017), Chennai | Venkateshwaramma B | 8th Jan 2017 |
34 | Presented a paper titled “Drinking Water Quality Monitoring using Reat-Time Applications”, IEAE International Conference, Mysuru | Venkateshwaramma B | Jan 2017 |
2016 | |||
1 | Presented a paper titled “Home automation using IoT”, National Conference at Sri Krishna Institute of Technology, Bengaluru | Elizabeth | 5th May 2016 |
2 | Presented a paper titled “Review on SHM”, National Conference at Sri Krishna Institute of Technology, Bengaluru | Kaveri B R | 5th May 2016 |
3 | Presented a paper titled “Reconnaissance with remote transmission”, National Conference at Sri Krishna Institute of Technology, Bengaluru | Meena Anagha R | 5th May 2016 |
4 | Presented a paper titled “Processing of ECG signals using analog and digital filters”, National Conference at Sri Krishna Institute of Technology, Bengaluru | Prafulla P S | 5th May 2016 |
5 | Presented a paper titled “Massive MIMO using BDMA”, National Conference at Sri Krishna Institute of Technology, Bengaluru | Rohini C G | 5th May 2016 |
6 | Presented a paper titled “RLS Tracking in MIMO OFDM Systems”, National Conference at Sri Krishna Institute of Technology, Bengaluru | Shreelakshmi C S | 5th May 2016 |
7 | Presented a paper titled “Channel Estimation Technique for OFDM in time varying Environment”, National Conference at Sri Krishna Institute of Technology, Bengaluru | Shruthi M S | 5th May 2016 |
8 | Presented a paper titled “Green Photonic in future”, National Conference on recent trends in Engineering and management, Amruta Institute of Engineering, Bengaluru | Manjula B | 5th May 2016 |
9 | Presented a paper titled “Enhancement of radio resource management”, National Conference on recent trends in Engineering and management, Amruta Institute of Engineering, Bengaluru | Shreekrupa B A | 5th May 2016 |
10 | Presented a paper titled “A study on passive optical Networks (PON)”, National Conference on recent trends in Engineering and management, Amruta Institute of Engineering, Bengaluru | Shridevi A Mali | 5th May 2016 |
11 | Presented a paper titled “ The Evolution of Avionics Networks from ARINC629 to AFDX ”, National Conference on recent trends in Engineering and management, Amruta Institute of Engineering, Bengaluru | Suchithra G T | 5th May 2016 |
12 | Presented a paper titled “High data rate wireless system for space applications using Tera Hertz Technology”, NCETEC-2016, BGSIT Mandya | Venkateshwaramma B | 4th May 2016 |
13 | Presented a paper titled “Energy Distribution within EH enabled wireless communication networks”, NCETEC-2016, BGSIT Mandya | Shambhavi S | 4th May 2016 |
14 | Presented a paper titled “Opto electronics for Terabit Network”, National Conference GTech – Expo 2016, GMIT Mandya | Chaithra V | 29th April 2016 |
15 | Presented a paper titled “A survey on large scale MIMO”, National Conference GTech – Expo 2016, GMIT Mandya | Chandana K | 29th April 2016 |
16 | Presented a paper titled “A survey on Massive MIMO on existing frequency band”, National Conference GTech – Expo 2016, GMIT Mandya | Ameen Kubra | 29th April 2016 |
17 | Presented a paper titled “Review in Internet of Things”, National Conference at Jyothy Institute of Technology, Bengaluru | Elizabeth | 11th March 2016 |
18 | Presented a paper titled “Survey on filters for analysis of ECG Signal”, National Conference at Jyothy Institute of Technology, Bengaluru | Prafulla P S | 11th March 2016 |
19 | Presented a paper titled “A review on PWM switching for MAV”, National Conference at Jyothy Institute of Technology, Bengaluru | Rashmi Patil | 11th March 2016 |
20 | Won 1st prize and Presented a paper titled “Massive MIMO using Beam Division Multiple Access”, National Conference at Jyothy Institute of Technology, Bengaluru | Rohini C G | 11th March 2016 |
21 | Won 2nd prize and Presented a paper titled “A review on different channel estimation Techniques in MIMO OFDM”, National Conference at Jyothy Institute of Technology, Bengaluru | Shreelakshmi C S | 11th March 2016 |
22 | Presented a paper titled “A Survey on Channel estimation techniques in OFDM”, National Conference at Jyothy Institute of Technology, Bengaluru | Shruthi M S | 11th March 2016 |
23 | Presented a paper titled “Review on Internet of Things”, ENIGMA, State level Paper Presentation, MCE Hassan | Elizabeth | 4th – 6th March 2016 |
24 | Presented a paper titled “Smart Travelling Using Participatory Sensing”, ENIGMA, State level Paper Presentation, MCE Hassan | Manasa P C | 4th – 6th March 2016 |
25 | Presented a paper titled “Review on different types of filters in ECG Analysis”, ENIGMA, State level Paper Presentation, MCE Hassan | Prafulla P S | 4th – 6th March 2016 |
26 | Presented a paper titled “Review on: Massive MIMO Using Beam Division Multiple access”, ENIGMA, State level Paper Presentation, MCE Hassan | Rohini C G | 4th – 6th March 2016 |
27 | Presented a paper titled “Survey on iterative detection in MIMO OFDM systems ”, ENIGMA, State level Paper Presentation, MCE Hassan | Shreelakshmi C S | 4th – 6th March 2016 |
28 | Presented a paper titled “ Survey on Channel estimation in OFDM”, ENIGMA, State level Paper Presentation, MCE Hassan | Shruthi M S | 4th – 6th March 2016 |
29 | Presented a paper titled “A review on evolution of smart video reconnaissance”, NCCOCE – 2016, Christ University Bengaluru, 16th Feb 2016 | Shreekrupa.B.A, Shridevi.A.Mali and Venkateshwaramma.B | 16th Feb 2016 |
30 | Presented a paper titled “IoT and Challenging issues for the future”, NCCOCE – 2016, Christ University Bengaluru, 16th Feb 2016 | Meena Anagha R | 16th Feb 2016 |
Departmental Achievers:
University Topper
SL .NO |
Name | Rank |
Percentage / CGPA |
Photo | Academic Year |
1 | Kum. Chaithra K |
5th Rank |
8.55 CGPA | ![]() |
2017-18 |
2 | Kum. Shanthamma K 6 th Rank |
6th Rank |
8.51 CGPA | ![]() |
2017-18 |
3 | Kum. Venkateshwaramma B |
1st Rank with gold medal |
80.88% | ![]() |
2016-17 |
4 | Kum. Shanmugapriya S | 2nd Rank | 85.6% | ![]() |
2014-15 |
Semester -IV
First Topper | Second Topper | Third Topper |
![]() |
![]() |
![]() |
Shreelakshmi C S | 88.36% |
Prafulla P S | 86.18% |
Rashmi Patil | 85.45% |
Semester I
First Topper | Second Topper | Third Topper |
![]() |
![]() |
![]() |
Venkateshwaramma | 77.76% |
Manjula B | 68.35% |
Chaithra V | 68.23% |
PLACEMENT DETAILS 2019-2020
Name |
USN |
Company Name |
Internship Stipend |
Job CTC |
Photo |
Ayisha Tabassum |
4GW18LDN01 |
Nokia Solutions And Networks |
30000 / Month |
|
|
Nokia Solutions And Networks |
6.5L |
||||
Savitha H Goudar |
4GW18LDN03 |
Nokia Solutions And Networks |
28000 / Month |
- |
|
Tata Consultancy Services |
7L |
Internship Details
SL NO | NAME OF THE STUDENT | USN | COMPANY OF INTERNSHIP |
1 | CHAITHANYA | 4GW16LDN01 | CSIR-NAL, Bangalore |
2 | CHAITHRA K | 4GW16LDN02 | Digital Shark Technologies, Bangalore With STIPEND |
3 | PANCHAMI | 4GW16LDN03 | Kanyes Technologies Pvt Ltd, Mysore |
4 | PAVITHRA | 4GW16LDN04 | CSIR-NAL, Bangalore |
5 | SHANTHAMMA K | 4GW16LDN05 | Kanyes Technologies Pvt Ltd, Mysore |
Job offer (after successful completion of internship)
Dr. Rajendra R Patil,
Professor & Head
Department of ECE,
Advisor (PG & Research),
GSSS Institute Of Engineering & Technology For Women